Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Mathis, Jomyra | f | 4-11 | 0-3 | 2-2 | 0-3 | 3 | 2 | 10 | 2 | 5 | 0 | 0 | 26 |
23 | Daniels, Kristen | f | 2-4 | 0-0 | 1-1 | 2-3 | 5 | 4 | 5 | 2 | 1 | 0 | 1 | 28 |
35 | Doucet, Ty'Reona | c | 7-10 | 0-0 | 0-0 | 0-6 | 6 | 2 | 14 | 2 | 1 | 0 | 1 | 29 |
02 | Williams, Brandi | g | 8-14 | 3-5 | 5-5 | 2-2 | 4 | 1 | 24 | 2 | 2 | 0 | 0 | 37 |
10 | Cournoyer, Andrea | g | 6-11 | 3-6 | 0-0 | 0-2 | 2 | 2 | 15 | 4 | 1 | 0 | 2 | 34 |
04 | Rivera, Caroline | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
15 | Morrison, Diamond | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
22 | Bess, Kendall | - | 0-4 | 0-0 | 0-0 | 3-2 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 20 |
25 | Womack, Jazmyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 28-61 | 7-19 | 8-8 | 7-19 | 26 | 16 | 71 | 16 | 14 | 0 | 6 | 200 | |
45.9% | 36.8% | 100 % | ||||||||||||
1st | 7-15 | 2-4 | 0-0 | |||||||||||
46.7% | 50.0% | 0.0% | ||||||||||||
2nd | 6-16 | 2-6 | 1-1 | |||||||||||
37.5% | 33.3% | 100 % | ||||||||||||
3rd | 7-14 | 2-4 | 5-5 | |||||||||||
50.0% | 50.0% | 100 % | ||||||||||||
4th | 8-16 | 1-5 | 2-2 | |||||||||||
50.0% | 20.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Johnson, Allison | f | 4-10 | 0-1 | 5-7 | 0-6 | 6 | 3 | 13 | 2 | 3 | 0 | 0 | 33 |
02 | Williams, K.K. | f | 6-12 | 3-8 | 0-0 | 1-0 | 1 | 2 | 15 | 1 | 1 | 0 | 1 | 32 |
12 | Wright, Walnatia | c | 3-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 23 |
13 | Lewis, Jada | g | 5-10 | 3-4 | 5-8 | 0-2 | 2 | 1 | 18 | 6 | 1 | 0 | 1 | 37 |
15 | Ervin, Madison | g | 2-4 | 0-1 | 0-2 | 2-3 | 5 | 1 | 4 | 2 | 2 | 1 | 1 | 25 |
01 | Murphy, Janessa | - | 2-4 | 1-2 | 1-1 | 0-0 | 0 | 2 | 6 | 2 | 3 | 0 | 1 | 12 |
21 | Henry, Kierra | - | 2-3 | 1-1 | 3-4 | 0-1 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 11 |
30 | Miller-McCray, Shaq | - | 1-1 | 0-0 | 2-2 | 0-5 | 5 | 1 | 4 | 0 | 1 | 2 | 0 | 16 |
32 | Middlebrooks, V. | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-48 | 8-18 | 16-24 | 5-24 | 29 | 16 | 74 | 14 | 15 | 3 | 5 | 200 | |
52.1% | 44.4% | 66.7% | ||||||||||||
1st | 7-17 | 3-7 | 0-0 | |||||||||||
41.2% | 42.9% | 0.0% | ||||||||||||
2nd | 6-11 | 2-4 | 2-3 | |||||||||||
54.5% | 50.0% | 66.7% | ||||||||||||
3rd | 4-9 | 1-4 | 6-8 | |||||||||||
44.4% | 25.0% | 75.0% | ||||||||||||
4th | 8-11 | 2-3 | 8-13 | |||||||||||
72.7% | 66.7% | 61.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Louisiana | 16 | 15 | 21 | 19 | 71 | Record: (6-17, 4-8 SBC) |
Georgia State | 17 | 16 | 15 | 26 | 74 | Record: (13-9, 7-4 SBC) |
Points in the paint-LA 34,GSU 32. Points off turnovers-LA 12,GSU 22. |
2nd chance points-LA 7,GSU 8. Fast break points-LA 2,GSU 16. |
Bench points-LA 3,GSU 18. Score tied-10 times. Lead changed-10 times. |
Last FG-LA 4th-00:21, GSU 4th-02:01. |
Largest lead-LA by 9 3rd-01:50, GSU by 5 1st-08:40. |
LA led for 14:47. GSU led for 17:47. Game was tied for 07:26. |
Officials: Eric Koch, Amy Bonner, Angel Stanton
Technical fouls: Louisiana-None. Georgia State-None. Attendance: 375 |