Alabama State vs Georgia State (Apr 04, 2012)
Box Score
2012 Georgia State Baseball
Alabama State at Georgia State
Apr 04, 2012 at Atlanta, Ga. (GSU Baseball Complex)
Alabama State 4 (13-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
AMION,Richard cf......... 4 0 1 1 0 1 2 0 2
MUNIZ,Einar 3b........... 4 0 1 0 0 1 1 3 2
GONZALEZ,Richard c....... 4 0 0 0 0 1 2 1 0
ESTRADA,Waldyvan dh...... 4 1 1 0 0 0 0 0 0
PEDRO,Darrion 1b......... 3 1 1 0 1 1 7 0 0
RODRIGUEZ,Manny 1b...... 0 0 0 0 0 0 1 0 0
ROJAS,Leo 2b............. 2 0 0 1 0 1 4 2 0
RAY,Tyler ph............ 1 0 0 0 0 0 0 0 0
MIMS,Jordan rf........... 3 1 1 0 0 0 2 1 0
BROOKS,Jahmal ph........ 1 0 0 0 0 1 0 0 0
MARRERO,Emmanuel ss...... 0 0 0 0 1 0 3 3 0
TEJADA,Elias ph......... 1 0 0 0 0 1 0 0 0
EPPERSON,Ryan lf......... 2 1 1 0 1 0 2 0 0
MATTHEWS,Greg p.......... 0 0 0 0 0 0 0 2 0
ESTEVEZ,Michael p....... 0 0 0 0 0 0 0 1 0
DYER,Logan p............ 0 0 0 0 0 0 0 0 0
SANDERS,Derrick p....... 0 0 0 0 0 0 0 0 0
MELYMICK,Luke p......... 0 0 0 0 0 0 0 0 0
Totals................... 29 4 6 2 3 7 24 13 4
Georgia State 9 (14-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Van Asch, Joel lf........ 1 1 0 0 3 0 2 0 0
Bowder, Greg ph......... 1 0 0 0 0 0 0 0 0
Shivers, Gabe lf........ 0 0 0 0 0 0 0 0 0
Shields, Drew 3b......... 3 1 2 1 1 0 1 1 0
Williams, Brandon 1b..... 5 1 2 2 0 0 10 1 1
Kolowich, Jonathan rf.... 3 2 1 1 1 0 3 0 2
Adams, Kody cf........... 4 2 3 1 0 0 1 1 0
Wood, Joey dh............ 3 1 1 3 0 0 0 0 2
Bennett, Landon ph...... 1 0 0 0 0 0 0 0 0
Bailey, Caden ss......... 4 0 2 1 0 1 1 4 1
Anderson, Landon c....... 1 1 0 0 1 0 2 0 0
Sarratt, Scott c........ 2 0 0 0 0 1 5 0 1
Blaustein, Daniel 2b..... 3 0 1 0 0 0 2 2 0
Seltenrijch, Roy ph/2b.. 1 0 0 0 0 1 0 0 0
Stuckey, Jerry p......... 0 0 0 0 0 0 0 0 0
Claburn, Tyler p........ 0 0 0 0 0 0 0 0 0
Boulais, Jason p........ 0 0 0 0 0 0 0 0 0
McLaughlin, Aidan p..... 0 0 0 0 0 0 0 1 0
Dyer, Jake p............ 0 0 0 0 0 0 0 0 0
Totals................... 32 9 12 9 6 3 27 10 7
Score by Innings R H E
-------------------------------------------
Alabama State....... 001 300 000 - 4 6 3
Georgia State....... 103 130 10X - 9 12 1
-------------------------------------------
E - MUNIZ,E; MIMS,J; MARRERO,E; Stuckey, J.. DP - ALST 2; GSU 2. LOB - ALST
4; GSU 7. 2B - ESTRADA,W. HR - Williams, B.; Adams, K.; Wood, J.. HBP -
MARRERO,E 2. SF - ROJAS,L; Shields, D.; Kolowich, J.. CS - AMION,R; Van
Asch, J..
Alabama State IP H R ER BB SO AB BF NP
--------------------------------------------------
MATTHEWS,Greg....... 3.0 6 4 4 1 0 14 16 52
ESTEVEZ,Michael..... 1.0 3 4 4 2 0 5 8 29
DYER,Logan.......... 2.0 0 0 0 1 2 5 6 27
SANDERS,Derrick..... 1.0 2 1 1 1 0 4 5 14
MELYMICK,Luke....... 1.0 1 0 0 1 1 4 5 17
Georgia State IP H R ER BB SO AB BF NP
--------------------------------------------------
Stuckey, Jerry...... 4.0 5 4 2 1 2 16 19 66
Claburn, Tyler...... 2.0 1 0 0 1 1 5 6 29
Boulais, Jason...... 0.0 0 0 0 1 0 0 2 9
McLaughlin, Aidan... 2.0 0 0 0 0 2 5 5 16
Dyer, Jake.......... 1.0 0 0 0 0 2 3 3 14
Win - Claburn, T. (2-0). Loss - ESTEVEZ,M (0-3). Save - None.
WP - ESTEVEZ,M; DYER,L; MELYMICK,L. HBP - by Stuckey, J. (MARRERO,E); by
Boulais, J. (MARRERO,E). Pitches/strikes: MATTHEWS,G 52/33; ESTEVEZ,M 29/17;
DYER,L 27/15; SANDERS,D 14/8; MELYMICK,L 17/9; Stuckey, J. 66/49; Claburn, T.
29/15; Boulais, J. 9/1; McLaughlin 16/12; Dyer, J. 14/10.
Umpires - HP: Rick Brown 1B: Ken Couch 3B: Ken Fitts
Start: 5 p.m. Time: 2:34 Attendance: 244
Weather: 80 pt cloudy W 11
ESTEVEZ,M faced 3 batters in the 5th.
Boulais, J. faced 2 batters in the 7th.
Game: GSU30