2025 Football Cumulative Statistics

Team Stats (1-6, 0-3)

Overall Team Statistics
Statistic GEORGIA ST. Opponents
Scoring
18.86 41.14
132 288
First Downs
35 80
83 72
12 22
130 174
Rushing
859 1568
142 116
193 284
3.7 5.1
102.4 207.4
5 23
717 1452
Passing
275-176-5 208-134-2
6.36 8.18
250.00 243.00
13 13
1750 1701
Total Offense
468 492
5.3 6.4
352.4 450.4
2467 3153
18 38
Returns
19.05 30.25
19-362 4-121
0.67 15.65
3-2 17-266
12.50 7.00
2-25 5-35
Kicking
46.39 42.11
37.16 40.89
31-1438 18-758
2-8 7-11
0-3 0-0
Penalties
87.86 59.71
77-615 46-418
Time Of Possession
30:11 29:49
03:31:17 03:28:43
Miscellaneous
45-104 (43.27 %) 41-89 (46.07 %)
7-18 (38.89 %) 8-15 (53.33 %)
11-3 3-1
7-34 12-94
12-13 35-35
-4 83
14-20 35-40
13-20 32-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Amos, Rashad 7 54 255 13 242 4.5 2 29 34.57
8 Brown, Cameran 7 38 229 21 208 5.5 3 22 29.71
22 Robinson, Branson 7 31 111 14 97 3.1 0 47 13.86
21 Peyton, TJ 7 10 68 5 63 6.3 0 49 9.00
2 Braswell, DJay 5 16 56 4 52 3.3 0 10 10.40
9 Simmons, Jordon 7 13 51 4 47 3.6 0 7 6.71
23 Murray Jr., Dennis 7 6 24 0 24 4.0 0 9 3.43
11 Veilleux, Christian 1 4 21 0 21 5.3 0 17 21.00
5 Robinson, Javon 7 3 14 0 14 4.7 0 6 2.00
56 Duffus, Deandre 7 0 0 0 0 0.0 0 0 0.00
52 Funsch, Donovan 7 0 0 0 0 0.0 0 0 0.00
88 Wadle, Lane 7 0 0 0 0 0.0 0 0 0.00
Team 7 3 0 5 -5 -1.7 0 0 -0.71  
4 Finley, TJ 5 15 30 76 -46 -3.1 0 15 -9.20
Total 7 193 859 142 717 3.7 5 49 102.43
Opponents 7 284 1568 116 1452 5.1 23 60 207.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Brown, Cameran 7 145.69 86 128 0 67.19 % 882 8 52 126.00
4 Finley, TJ 5 117.46 86 136 4 63.24 % 816 4 52 163.20
11 Veilleux, Christian 1 87.89 4 11 1 36.36 % 52 1 43 52.00
Total 7 129.42 176 275 5 64.00 % 1750 13 52 250.00
Opponents 7 151.82 134 208 2 64.42 % 1701 13 50 243.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hurst, Ted 7 42 579 13.79 3 52 82.71
5 Robinson, Javon 7 37 368 9.95 3 44 52.57
0 Overton-Howard, Camden 6 15 132 8.80 2 20 22.00
3 Blackburn, Leo 7 14 129 9.21 2 21 18.43
10 Riles, DJ 7 10 104 10.40 1 32 14.86
85 Hollier, Grant 7 6 100 16.67 1 52 14.29
30 Amos, Rashad 7 10 70 7.00 0 13 10.00
88 Wadle, Lane 7 4 60 15.00 0 17 8.57
9 Simmons, Jordon 7 9 51 5.67 1 15 7.29
23 Murray Jr., Dennis 7 8 39 4.88 0 16 5.57
82 Washington, Kyle 7 3 27 9.00 0 14 3.86
22 Robinson, Branson 7 5 22 4.40 0 7 3.14
2 Braswell, DJay 5 5 17 3.40 0 15 3.40
21 Peyton, TJ 7 1 15 15.00 0 15 2.14
35 McBride, Avion 6 2 13 6.50 0 8 2.17
86 Milton, Keron 5 2 11 5.50 0 8 2.20
13 Avery Jr., Derrick 7 1 7 7.00 0 7 1.00
6 Campbell VI, Wesley 1 1 6 6.00 0 6 6.00
8 Brown, Cameran 7 1 0 0.00 0 0 0.00
Total 7 176 1750 9.94 13 52 250.00
Opponents 7 134 1701 12.69 13 50 243.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Robinson, Josiah 7 27 28 55.0 6.0-17 1.0-6 0 1 1 1 0 0 0
23 Jones, Jaylen 7 19 16 35.0 3.0-12 0-0 0 1 0 0 0 0 1
6 Huff, Jordan 7 17 17 34.0 1.0-1 0-0 1 2 0 0 0 0 0
16 Thomas, Bishop 7 10 18 28.0 2.0-8 1.0-7 0 1 3 0 0 0 0
2 Fillmore, Deuce 7 17 10 27.0 0-0 0-0 0 3 0 0 0 0 0
4 Hopkins, D-Icey 7 17 6 23.0 3.0-9 1.0-7 0 2 0 0 0 0 0
20 Owens, Coby 7 10 13 23.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Walker, Deuce 7 15 8 23.0 2.0-3 0-0 0 0 0 0 0 0 0
9 Dean, Marlin 7 14 7 21.0 3.0-23 1.0-2 0 0 4 0 1 0 1
18 Diagne, Chams 6 9 9 18.0 0-0 0-0 1 3 1 0 0 0 0
56 Lewis II, Fuches 7 3 15 18.0 1.0-0 0-0 0 0 1 0 0 0 0
30 Walker, Kedrick 7 5 13 18.0 2.0-2 0-0 0 0 0 0 0 0 0
11 Mathews, Ian 6 6 8 14.0 2.0-8 0-0 0 1 2 0 0 0 0
13 Rhodes-Nelson, Jabriel 7 3 11 14.0 1.5-2 0-0 0 0 1 0 0 0 0
28 Causey III, Bernard 7 10 3 13.0 2.0-8 1.0-6 0 5 0 0 1 0 0
45 Butler, Kelan 7 6 5 11.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Jordan, Chandler 5 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
1 Wilson, Damaine 3 5 6 11.0 0-0 0-0 0 3 0 0 0 0 0
99 Flounoy, Jartavius 6 8 2 10.0 2.0-3 0-0 0 0 1 0 0 0 0
3 Gaston, Demonte 6 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Bryant, Henry 6 3 6 9.0 0.5-0 0-0 0 0 2 0 0 0 0
49 Carter, Zavier 7 2 6 8.0 1.5-4 0-0 0 0 0 0 0 0 0
21 Maxey III, Derrick 2 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
14 Dunson, Isaiah 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Kramer, Richard 7 3 3 6.0 1.0-2 1.0-2 0 0 0 0 0 0 0
12 McCall, Sam 7 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
52 Mullings, Alex 4 2 3 5.0 1.0-4 1.0-4 0 0 0 0 0 0 0
36 Washington, Brent 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Laterza, Joe 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Adkins, Cayden 6 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
88 Wadle, Lane 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 McAlister, Braeden 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 McCrary, Tyson 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Nelson, Noah 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Amos, Rashad 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Boyd, Kynjrick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Hollier, Grant 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Johnson, Alec 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Blackburn, Leo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Brown, Cameran 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hurst, Ted 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Overton-Howard, Camden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Peyton, TJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Rickman, Liam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Riles, DJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Robinson, Javon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Jordon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Veasley, Kyle 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 7 245 244 489.0 37.0-110 7.0-34 2 25 16 1 2 0 2
Opponents 7 223 246 469.0 40.0-162 12.0-94 5 26 34 3 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Chandley, Reed 30 1438 47.93 62 1 4 10 13 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 31 1438 46.39 62 1 4 10 13 1
Opponents 18 758 42.11 54 1 7 7 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Rickman, Liam 1-3 33.33 % 0-0 0-0 1-2 0-1 0-0 31 1
15 McAlister, Braeden 1-5 20.00 % 0-0 0-1 0-0 0-2 1-2 52 2
Total 2-8 25.00 % 0-0 0-1 1-2 0-3 1-2 52 3
Opponents 5-9 55.56 % 0-0 0-0 2-3 2-4 1-2 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 McAlister, Braeden 24 1552 64.7 20 0
Total 24 1552 64.7 20 0
Opponents 51 3178 62.3 29 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Robinson, Javon 3 2 0.67 0 6
Total 3 2 0.67 0 6
Opponents 17 266 15.65 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Peyton, TJ 19 362 19.05 0 34
Total 19 362 19.05 0 34
Opponents 4 121 30.25 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Brown, Cameran 3 0 0 0-0 0-1 1 1-3 0 20
1 Hurst, Ted 3 0 0 0-0 0-0 0 0-0 0 18
5 Robinson, Javon 3 0 0 0-0 0-0 0 0-0 0 18
30 Amos, Rashad 2 0 0 0-0 0-0 0 0-0 0 12
3 Blackburn, Leo 2 0 0 0-0 0-0 0 0-0 0 12
0 Overton-Howard, Camden 2 0 0 0-0 0-0 0 0-0 0 12
15 McAlister, Braeden 0 1 0 7-8 0-0 0 0-0 0 10
92 Rickman, Liam 0 1 0 5-5 0-0 0 0-0 0 8
85 Hollier, Grant 1 0 0 0-0 0-0 0 0-0 0 6
10 Riles, DJ 1 0 0 0-0 0-0 0 0-0 0 6
9 Simmons, Jordon 1 0 0 0-0 0-0 0 0-0 0 6
9 Dean, Marlin 0 0 1 0-0 0-0 0 0-0 0 2
23 Jones, Jaylen 0 0 1 0-0 0-0 0 0-0 0 2
Total 18 2 2 12-13 0-1 1 1-4 0 132
Opponents 38 7 0 35-35 1-1 1 1-2 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Ole Miss L 7-63 0-1 , 0-0 03:21 66378
09/06/2025 vs Memphis L 16-38 0-2 , 0-0 03:22 13625
09/13/2025 vs Murray St. W 37-21 1-2 , 0-0 03:21 13988
09/20/2025 at Vanderbilt L 21-70 1-3 , 0-0 03:48 35000
10/04/2025 vs James Madison L 7-14 1-4 , 0-1 03:15 19256
10/11/2025 vs App State L 20-41 1-5 , 0-2 03:45 19587
10/18/2025 at Ga. Southern L 24-41 1-6 , 0-3 03:38 25428
193262

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Ole Miss 35 191 0 49 12 69 1 43 69 1 43 2 39 0 20 0 0 0 0
09/06/2025 Memphis 27 49 1 22 29 340 1 52 340 1 52 4 75 0 31 0 0 0 0
09/13/2025 Murray St. 32 166 1 47 21 288 4 52 288 4 52 4 70 0 26 1 -4 0 0
09/20/2025 Vanderbilt 20 32 0 20 31 258 3 32 258 3 32 2 37 0 23 0 0 0 0
10/04/2025 James Madison 22 37 0 13 22 212 1 52 212 1 52 1 18 0 18 1 0 0 0
10/11/2025 App State 23 78 1 14 32 303 2 22 303 2 22 1 11 0 11 1 6 0 6
10/18/2025 Ga. Southern 34 164 2 15 29 280 1 31 280 1 31 5 112 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Ole Miss 46 32 78 6.0 17 2.0 12 1 0 0 2 25 4 4 0 0
09/06/2025 Memphis 44 16 60 8.0 13 1.0 2 0 0 0 0 0 4 2 0 1
09/13/2025 Murray St. 40 32 72 6.0 45 2.0 11 1 1 0 0 0 2 6 0 1
09/20/2025 Vanderbilt 36 20 56 5.0 11 0 0 0 0 0 0 0 2 2 0 0
10/04/2025 James Madison 24 58 82 4.0 11 1.0 7 0 0 0 0 0 4 3 0 0
10/11/2025 App State 24 54 78 4.0 7 1.0 2 0 0 0 0 0 0 6 0 0
10/18/2025 Ga. Southern 31 32 63 4.0 6 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Ole Miss 8 382 47.800 56 0 0 2 3 2 0-1 0 1 2 130 65.00 2 0
09/06/2025 Memphis 3 134 44.700 53 0 0 0 1 1 0-2 0 0 3 195 65.00 3 0
09/13/2025 Murray St. 4 165 41.200 56 0 0 2 1 2 0-0 0 0 6 390 65.00 6 0
09/20/2025 Vanderbilt 6 235 23.500 62 1 0 0 2 1 1-2 52 1 4 263 65.75 3 0
10/04/2025 James Madison 5 245 49.000 55 0 0 0 2 1 0-1 0 0 2 130 65.00 1 0
10/11/2025 App State 4 223 55.800 61 0 1 0 3 3 0-1 0 1 2 124 62.00 1 0
10/18/2025 Ga. Southern 1 54 54.000 54 0 0 0 1 0 1-1 31 0 5 320 64.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Ole Miss 44 295 4 51 24 400 4 47 400 4 47 0 0 0 0 5 67 0 26
09/06/2025 Memphis 40 205 4 21 16 196 0 50 196 0 50 0 0 0 0 2 54 0 34
09/13/2025 Murray St. 42 123 2 18 19 159 1 20 159 1 20 0 0 0 0 1 22 0 22
09/20/2025 Vanderbilt 37 286 8 60 23 349 1 48 349 1 48 1 46 0 46 4 51 1 19
10/04/2025 James Madison 43 211 2 23 11 74 0 13 74 0 13 1 20 0 20 4 50 0 22
10/11/2025 App State 36 124 1 21 23 311 4 40 311 4 40 1 32 0 32 0 0 0 0
10/18/2025 Ga. Southern 42 208 2 18 18 212 3 40 212 3 40 1 23 0 23 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Ole Miss 30 36 66 5.0 12 1.0 4 0 0 0 1 1 6 5 1 0
09/06/2025 Memphis 39 22 61 10.0 39 3.0 24 0 0 0 1 31 5 3 0 0
09/13/2025 Murray St. 41 16 57 1.0 2 0 0 0 1 0 2 0 0 5 0 0
09/20/2025 Vanderbilt 32 28 60 8.0 35 3.0 21 1 1 0 0 0 9 3 3 0
10/04/2025 James Madison 16 54 70 5.0 29 2.0 21 0 0 0 0 0 7 1 0 0
10/11/2025 App State 28 48 76 7.0 33 3.0 24 2 0 0 1 3 5 5 1 0
10/18/2025 Ga. Southern 37 42 79 4.0 12 0 0 2 1 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Ole Miss 2 89 44.500 54 0 0 0 1 1 2-2 42 0 11 715 65.00 9 0
09/06/2025 Memphis 3 119 39.700 46 0 1 2 0 1 1-2 55 0 7 440 62.86 2 0
09/13/2025 Murray St. 4 181 45.200 52 0 0 2 2 1 0-2 0 0 5 247 49.40 0 1
09/20/2025 Vanderbilt 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 696 63.27 9 0
10/04/2025 James Madison 5 212 42.400 52 0 0 1 1 4 0-0 0 0 3 195 65.00 2 0
10/11/2025 App State 4 157 39.200 43 0 0 2 0 0 2-3 46 0 7 446 63.71 5 0
10/18/2025 Ga. Southern 0 0 0.000 0 0 0 0 0 0 2-2 46 0 7 439 62.71 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ole Miss 7-63 10/34 8/17 1/15 1/2 35-191 / 44-295 12-25-1 / 24-37-2 69/400 60-260 / 81-695 64/68 1/2
Memphis 38-16 19/21 4/9 14/9 1/3 27-49 / 40-205 29-41-1 / 16-20-0 340/196 68-389 / 60-401 75/85 1/0
Murray St. 37-21 18/22 6/8 12/8 0/6 32-166 / 42-123 21-30-2 / 19-30-0 288/159 62-454 / 72-282 66/22 3/1
Vanderbilt 21-70 18/30 3/11 12/16 3/3 20-32 / 37-286 31-48-0 / 23-34-0 258/349 68-290 / 71-635 37/97 1/0
James Madison 14-7 14/19 4/12 7/4 3/3 22-37 / 43-211 22-32-0 / 11-22-0 212/74 54-249 / 65-285 18/70 0/0
App State 41-20 24/23 1/8 21/13 2/2 23-78 / 36-124 32-61-1 / 23-38-0 303/311 84-381 / 74-435 17/35 1/0
Ga. Southern 24-41 27/25 9/15 16/7 2/3 34-164 / 42-208 29-38-0 / 18-27-0 280/212 72-444 / 69-420 112/45 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ole Miss 2-15 / 8-13 2-4 / 1-1 31:24 / 28:36 2:48 5.46 / 6.70 2.76 / 10.81 4.33 / 8.58 8-47.8 / 2-44.5 8-60 / 8-51
Memphis 6-15 / 5-10 1-3 / 1-1 30:07 / 29:53 0:14 1.81 / 5.13 8.29 / 9.80 5.72 / 6.68 3-44.7 / 3-39.7 9-50 / 7-65
Murray St. 5-11 / 4-14 2-2 / 1-3 30:55 / 29:05 1:50 5.19 / 2.93 9.60 / 5.30 7.32 / 3.92 4-41.2 / 4-45.2 13-132 / 3-30
Vanderbilt 6-16 / 6-10 2-2 / 1-3 30:11 / 29:49 0:22 1.60 / 7.73 5.38 / 10.26 4.26 / 8.94 6-39.2 / 0-0 15-109 / 10-99
James Madison 7-14 / 4-14 0-1 / 2-3 28:07 / 31:53 3:46 1.68 / 4.91 6.63 / 3.36 4.61 / 4.38 5-49 / 5-42.4 15-114 / 11-100
App State 9-19 / 5-15 0-4 / 1-2 28:13 / 31:47 3:34 3.39 / 3.44 4.97 / 8.18 4.54 / 5.88 4-55.8 / 4-39.2 2-30 / 3-30
Ga. Southern 10-14 / 9-13 0-2 / 1-2 32:20 / 27:40 4:40 4.82 / 4.95 7.37 / 7.85 6.17 / 6.09 1-54 / 0-0 15-120 / 4-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Ole Miss L 7-63 2 0 0 0 0 0 0 1 1 0 0 0 0
09/06/2025 Memphis L 16-38 1 0 0 0 0 0 0 0 1 0 0 0 0
09/13/2025 Murray St. W 37-21 6 5 35 5 1 4 0 0 0 1 0 0 0
09/20/2025 Vanderbilt L 21-70 2 2 12 2 0 2 0 0 0 0 0 0 0
10/04/2025 James Madison L 7-14 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 App State L 20-41 3 2 14 2 1 1 0 1 0 0 0 0 0
10/18/2025 Ga. Southern L 24-41 5 4 24 3 2 1 1 0 1 0 0 0 0
TOTALS 20 14 92 13 4 9 1 2 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Ole Miss W 63-7 7 6 39 5 3 2 1 0 0 1 0 0 0
09/06/2025 Memphis W 38-16 4 4 28 4 4 0 0 0 0 0 0 0 0
09/13/2025 Murray St. L 21-37 4 3 21 3 2 1 0 1 0 0 0 0 0
09/20/2025 Vanderbilt W 70-21 8 8 56 8 7 1 0 0 0 0 0 0 0
10/04/2025 James Madison W 14-7 4 2 14 2 2 0 0 0 1 0 0 0 1
10/11/2025 App State W 41-20 6 6 38 5 1 4 1 0 0 0 0 0 0
10/18/2025 Ga. Southern W 41-24 7 6 38 5 2 3 1 0 1 0 0 0 0
TOTALS 40 35 234 32 21 11 3 1 2 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Brown,Cameran vs Ga. Southern (10/18/2025)
Yards Rushing 120 Brown,Cameran vs Ga. Southern (10/18/2025)
TD Rushes 1 Brown,Cameran vs Memphis (09/06/2025)
1 Amos,Rashad vs Murray St. (09/13/2025)
1 Brown,Cameran vs App State (10/11/2025)
1 Brown,Cameran vs Ga. Southern (10/18/2025)
1 Amos,Rashad vs Ga. Southern (10/18/2025)
Long Rush 49 Peyton,TJ vs Ole Miss (08/30/2025)
Pass Attempts 38 Brown,Cameran vs Ga. Southern (10/18/2025)
Pass Completions 29 Brown,Cameran vs Ga. Southern (10/18/2025)
Yards Passing 280 Brown,Cameran vs Ga. Southern (10/18/2025)
TD Passes 3 Brown,Cameran vs Murray St. (09/13/2025)
Longest Pass 52 Brown,Cameran vs Memphis (09/06/2025)
52 Finley,TJ vs Murray St. (09/13/2025)
52 Finley,TJ vs James Madison (10/04/2025)
Receptions 10 Hurst,Ted vs Murray St. (09/13/2025)
Yards Receiving 172 Hurst,Ted vs Murray St. (09/13/2025)
TD Receptions 2 Hurst,Ted vs Murray St. (09/13/2025)
Longest Reception 52 Hollier,Grant vs Memphis (09/06/2025)
52 Hurst,Ted vs Murray St. (09/13/2025)
52 Hurst,Ted vs James Madison (10/04/2025)
Field Goals 1 McAlister,Braeden vs Vanderbilt (09/20/2025)
1 Rickman,Liam vs Ga. Southern (10/18/2025)
Longest Field Goal 52 McAlister,Braeden vs Vanderbilt (09/20/2025)
Punts 8 Chandley,Reed vs Ole Miss (08/30/2025)
Punting Average 55.8 Chandley,Reed vs App State (10/11/2025)
Longest Punt 62 Chandley,Reed vs Vanderbilt (09/20/2025)
Longest Punt Return 6 Robinson,Javon vs App State (10/11/2025)
Longest Kickoff Return 34 Peyton,TJ vs Ga. Southern (10/18/2025)
Tackles 11 Robinson,Josiah vs James Madison (10/04/2025)
Sacks 1 Dean,Marlin vs Memphis (09/06/2025)
1 Hopkins,D-Icey vs Murray St. (09/13/2025)
1 Mullings,Alex vs Murray St. (09/13/2025)
1 Thomas,Bishop vs James Madison (10/04/2025)
1 Kramer,Richard vs App State (10/11/2025)
1 Robinson,Josiah vs Ole Miss (08/30/2025)
1 Causey III,Bernard vs Ole Miss (08/30/2025)
Interceptions 1 Huff,Jordan vs Ole Miss (08/30/2025)
1 Diagne,Chams vs Ole Miss (08/30/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Ole Miss (08/30/2025)
Yards Rushing 191 vs Ole Miss (08/30/2025)
TD Rushes 2 vs Ga. Southern (10/18/2025)
Pass Attempts 61 vs App State (10/11/2025)
Pass Completions 32 vs App State (10/11/2025)
Yards Passing 340 vs Memphis (09/06/2025)
TD Passes 4 vs Murray St. (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Fuller,Jordan vs James Madison (10/04/2025)
Yards Rushing 108 Lacy,Kewan vs Ole Miss (08/30/2025)
TD Rushes 3 Lacy,Kewan vs Ole Miss (08/30/2025)
Long Rush 60 Young,Makhilyn vs Vanderbilt (09/20/2025)
Pass Attempts 32 Kohl,J.J. vs App State (10/11/2025)
Pass Completions 21 Kohl,J.J. vs App State (10/11/2025)
Yards Passing 341 Simmons,Austin vs Ole Miss (08/30/2025)
TD Passes 4 Kohl,J.J. vs App State (10/11/2025)
Longest Pass 50 Lewis,Brendon vs Memphis (09/06/2025)
Receptions 7 Desjardins,Lucas vs Murray St. (09/13/2025)
7 Cobb,Dalen vs Ga. Southern (10/18/2025)
Yards Receiving 130 Wallace III,Harrison vs Ole Miss (08/30/2025)
TD Receptions 2 Brown,Camden vs Ga. Southern (10/18/2025)
Longest Reception 50 Hawkins,Jamari vs Memphis (09/06/2025)
Field Goals 2 De Freitas,Dominic vs App State (10/11/2025)
2 Carneiro,Lucas vs Ole Miss (08/30/2025)
2 Bryant,Tripp vs Ga. Southern (10/18/2025)
Longest Field Goal 55 Spetic,Gianni vs Memphis (09/06/2025)
Punts 5 Rea,Patrick vs James Madison (10/04/2025)
Punting Average 45.2 O'Hara,Thomas vs Murray St. (09/13/2025)
Longest Punt 54 Bird,Oscar vs Ole Miss (08/30/2025)
Longest Punt Return 34 Smith,Sutton vs Memphis (09/06/2025)
Longest Kickoff Return 46 Richardson,Tre vs Vanderbilt (09/20/2025)
Tackles 10 Rowsey,Dylan vs Murray St. (09/13/2025)
Sacks 1.5 Capers,Miles vs Vanderbilt (09/20/2025)
Tackles For Loss 2.5 Capers,Miles vs Vanderbilt (09/20/2025)
Interceptions 2 Ponds,Marion vs Murray St. (09/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Ole Miss (08/30/2025)
Yards Rushing 295 vs Ole Miss (08/30/2025)
TD Rushes 8 vs Vanderbilt (09/20/2025)
Pass Attempts 38 vs App State (10/11/2025)
Pass Completions 24 vs Ole Miss (08/30/2025)
Yards Passing 400 vs Ole Miss (08/30/2025)
TD Passes 4 vs App State (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
34 Adkins, Cayden 6
30 Amos, Rashad 7
71 Andrews, Aidan 2
25 Ashadele, Tayo 1
13 Avery Jr., Derrick 7
58 Bailey Jr., Derrell 7
3 Blackburn, Leo 7
2 Braswell, DJay 5
65 Britt, Hunter 1
8 Brown, Cameran 7
10 Bryant, Henry 6
62 Burton, Jeff 6
45 Butler, Kelan 7
6 Campbell VI, Wesley 1
49 Carter, Zavier 7
28 Causey III, Bernard 7
91 Chandley, Reed 7
59 Chigwere, Gabriel 1
68 Cook, Mason 3
47 Covington, Chandler 7
9 Dean, Marlin 7
18 Diagne, Chams 6
