2025 Volleyball Cumulative Statistics

Team (11-8, 2-6)

Overall Team Statistics
Statistic Georgia St. Opponents
Attack
Kills 934 828
Errors 434 414
Attempts 2547 2505
Percent .196 .165
Kills Per Set 13.2 11.7
Set
Assists 874 780
Assists Per Set 12.3 11.0
Ball Handling Errors 2 5
Serve
Aces 96 98
Errors 127 152
Aces Per Set 1.4 1.4
Receptions
Errors 98 96
Errors Per Set 1.4 1.4
Defense
Digs 1109 993
Digs Per Set 15.6 14.0
Blocking
Solo 37 25
Assists 223 308
Errors 16 20
Blocks 148.5 179.0
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Torquetti, Myllena 55 15 14 128.0 2.33 86 1.56 43 219 .196 12 0.22 9 0.16 15
3 Cappai, Alessia 56 17 16 145.5 2.60 124 2.21 73 347 .147 17 0.30 14 0.25 17
4 Harden, Emily 69 19 0 19.0 0.28 9 0.13 3 32 .188 307 4.45 10 0.14 17
6 Smith, Courtney 39 15 4 80.5 2.06 68 1.74 45 190 .121 5 0.13 1 0.03 8
7 Lazzarin, Marta 68 19 0 15.0 0.22 1 0.01 3 19 -.105 103 1.51 14 0.21 22
9 Casey, Ava 4 3 0 2.0 0.50 1 0.25 1 4 .000 12 3.00 1 0.25 1
10 Snopok, Diana 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Williams, Rayne 42 15 13 86.0 2.05 60 1.43 32 176 .159 4 0.10 3 0.07 8
12 Valentin, Marla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Guvener, Nazli 69 19 18 209.0 3.03 182 2.64 87 531 .179 10 0.14 17 0.25 15
14 Burt, Akira 57 16 9 154.5 2.71 138 2.42 60 360 .217 7 0.12 0 0.00 3
15 Eaker, Jayden 27 13 6 33.5 1.24 23 0.85 5 68 .265 2 0.07 0 0.00 1
17 Itzen, Kamryn 36 15 5 43.0 1.19 30 0.83 13 88 .193 2 0.06 0 0.00 2
18 Martinez, Shanelle 71 19 19 46.0 0.65 23 0.32 5 63 .286 381 5.37 23 0.32 9
21 de Pinho, Maria Cecilia 69 19 10 194.5 2.82 171 2.48 60 400 .278 6 0.09 1 0.01 5
22 Pickard, Hady 41 17 0 3.0 0.07 1 0.02 0 2 .500 6 0.15 2 0.05 3
23 Altieri Liev, Manuela 11 6 0 18.0 1.64 16 1.45 4 47 .255 0 0.00 1 0.09 1
Total 71 19 1,178.5 16.60 934 13.15 434 2547 .196 874 12.31 96 1.35 127
Opponents 71 19 1,105.0 15.56 828 11.66 414 2505 .165 780 10.99 98 1.38 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Torquetti, Myllena 55 55 1.00 1 29 .966 0.02 14 38 52.0 0.95 3 0
3 Cappai, Alessia 56 102 1.82 24 354 .932 0.43 1 13 14.0 0.25 0 0
4 Harden, Emily 69 121 1.75 1 3 .667 0.01 0 0 0 0.00 0 1
6 Smith, Courtney 39 35 0.90 7 104 .933 0.18 3 17 20.0 0.51 2 0
7 Lazzarin, Marta 68 352 5.18 11 303 .964 0.16 0 0 0 0.00 0 0
9 Casey, Ava 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Snopok, Diana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Williams, Rayne 42 17 0.40 0 13 1.000 0.00 5 36 41.0 0.98 4 0
12 Valentin, Marla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guvener, Nazli 69 134 1.94 17 365 .953 0.25 2 16 18.0 0.26 1 0
14 Burt, Akira 57 42 0.74 0 1 1.000 0.00 3 27 30.0 0.53 3 0
15 Eaker, Jayden 27 6 0.22 0 8 1.000 0.00 3 15 18.0 0.67 0 0
17 Itzen, Kamryn 36 13 0.36 0 14 1.000 0.00 2 22 24.0 0.67 2 0
18 Martinez, Shanelle 71 137 1.93 0 1 1.000 0.00 0 0 0 0.00 0 1
21 de Pinho, Maria Cecilia 69 49 0.71 0 14 1.000 0.00 4 37 41.0 0.59 1 0
22 Pickard, Hady 41 39 0.95 3 110 .973 0.07 0 0 0 0.00 0 0
23 Altieri Liev, Manuela 11 5 0.45 2 20 .900 0.18 0 2 2.0 0.18 0 0
Total 71 1109 15.62 98 1340 .927 1.38 37 223 148.5 2.09 16 2
Opponents 71 993 13.99 96 1481 .935 1.35 25 308 179.0 2.52 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Torquetti, Myllena 31 8 7 58.0 1.87 38 1.23 24 104 .135 5 0.16 7 0.23 8
3 Cappai, Alessia 28 8 8 80.0 2.86 69 2.46 40 187 .155 7 0.25 7 0.25 9
4 Harden, Emily 32 8 0 10.0 0.31 5 0.16 2 19 .158 147 4.59 5 0.16 9
6 Smith, Courtney 19 7 1 46.5 2.45 40 2.11 25 104 .144 1 0.05 0 0.00 2
7 Lazzarin, Marta 29 8 0 6.0 0.21 0 0.00 0 3 .000 39 1.34 6 0.21 8
11 Williams, Rayne 17 7 6 34.0 2.00 24 1.41 11 78 .167 0 0.00 0 0.00 1
13 Guvener, Nazli 30 8 7 82.0 2.73 71 2.37 37 203 .167 3 0.10 7 0.23 8
14 Burt, Akira 19 5 2 49.5 2.61 43 2.26 24 121 .157 2 0.11 0 0.00 0
15 Eaker, Jayden 10 6 0 13.0 1.30 6 0.60 3 20 .150 0 0.00 0 0.00 1
17 Itzen, Kamryn 16 7 3 14.0 0.88 8 0.50 4 29 .138 0 0.00 0 0.00 0
18 Martinez, Shanelle 32 8 8 11.0 0.34 6 0.19 1 19 .263 170 5.31 5 0.16 6
21 de Pinho, Maria Cecilia 31 8 6 91.0 2.94 79 2.55 30 176 .278 3 0.10 0 0.00 0
22 Pickard, Hady 18 6 0 1.0 0.06 0 0.00 0 0 0 4 0.22 1 0.06 2
23 Altieri Liev, Manuela 8 3 0 16.0 2.00 14 1.75 4 40 .250 0 0.00 1 0.13 1
Total 32 8 512.0 16.00 403 12.59 205 1103 .180 381 11.91 39 1.22 55
Opponents 32 8 564.0 17.63 413 12.91 184 1094 .209 390 12.19 55 1.72 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Torquetti, Myllena 31 25 0.81 0 21 1.000 0.00 4 18 22.0 0.71 3 0
3 Cappai, Alessia 28 38 1.36 15 194 .923 0.54 1 6 7.0 0.25 0 0
4 Harden, Emily 32 55 1.72 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Smith, Courtney 19 6 0.32 1 13 .923 0.05 2 9 11.0 0.58 0 0
7 Lazzarin, Marta 29 128 4.41 6 127 .953 0.21 0 0 0 0.00 0 0
11 Williams, Rayne 17 9 0.53 0 6 1.000 0.00 2 16 18.0 1.06 2 0
13 Guvener, Nazli 30 48 1.60 9 158 .943 0.30 1 6 7.0 0.23 0 0
14 Burt, Akira 19 15 0.79 0 1 1.000 0.00 2 9 11.0 0.58 0 0
15 Eaker, Jayden 10 1 0.10 0 4 1.000 0.00 2 10 12.0 1.20 0 0
17 Itzen, Kamryn 16 5 0.31 0 13 1.000 0.00 2 8 10.0 0.63 1 0
18 Martinez, Shanelle 32 63 1.97 0 1 1.000 0.00 0 0 0 0.00 0 0
21 de Pinho, Maria Cecilia 31 20 0.65 0 11 1.000 0.00 2 20 22.0 0.71 0 0
22 Pickard, Hady 18 25 1.39 1 63 .984 0.06 0 0 0 0.00 0 0
23 Altieri Liev, Manuela 8 4 0.50 2 20 .900 0.25 0 2 2.0 0.25 0 0
Total 32 442 13.81 55 634 .913 1.72 18 104 70.0 2.19 6 0
Opponents 32 418 13.06 39 656 .941 1.22 16 160 96.0 3.00 8 1

Match-By-Match

Georgia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Presbyterian W 3 46 13 100 .330 41 7 11 1 37 0 4 0 2 0 55.0
8/29/2025 West Ga. W 3 33 12 89 .236 30 6 5 4 39 1 8 0 5 0 44.0
8/30/2025 Furman W 4 72 20 172 .302 69 6 7 8 82 1 12 2 7 0 85.0
9/05/2025 Queens (NC) L 4 48 30 163 .110 43 3 6 2 70 3 8 0 7 0 58.0
9/05/2025 Florida A&M W 3 36 17 109 .174 31 9 8 0 49 0 16 0 8 0 53.0
9/06/2025 Evansville W 4 52 23 164 .177 50 6 9 5 80 1 16 3 9 2 67.0
9/12/2025 vs McNeese W 3 49 17 108 .296 45 8 6 3 48 4 6 0 7 0 64.0
9/13/2025 at Florida A&M W 4 52 18 130 .262 49 4 5 7 70 1 15 2 8.5 0 64.5
9/15/2025 at Florida St. L 4 50 36 151 .093 47 1 2 9 61 1 10 1 6 0 57.0
9/19/2025 at Sam Houston W 4 56 24 138 .232 52 2 9 3 68 5 10 1 10 0 68.0
9/20/2025 vs Houston Christian W 3 37 19 120 .150 36 5 4 1 63 2 14 1 9 0 51.0
9/26/2025 Arkansas St. L 5 58 33 164 .152 55 4 7 6 74 3 8 2 7 0 69.0
9/27/2025 Arkansas St. W 3 42 17 100 .250 39 3 6 7 43 1 6 0 4 0 49.0
10/03/2025 at James Madison L 4 62 22 146 .274 57 2 6 6 50 1 16 0 9 0 73.0
10/04/2025 at James Madison L 5 61 34 163 .166 55 7 6 8 60 4 24 1 16 0 84.0
10/09/2025 Coastal Carolina L 3 38 18 100 .200 37 5 7 7 37 1 6 0 4 0 47.0
10/10/2025 Coastal Carolina L 3 35 21 112 .125 34 4 8 8 53 1 10 0 6 0 45.0
10/17/2025 at Old Dominion L 5 59 33 165 .158 57 7 6 6 66 6 12 0 12 0 78.0
10/18/2025 at Old Dominion W 4 48 27 153 .137 47 7 9 7 59 1 22 3 12 0 67.0
Georgia St. 71 934 434 2547 .196 874 96 127 98 1109 37 223 16 148.5 2 1,178.5
Opponents 71 828 414 2505 .165 780 98 152 96 993 25 308 20 179.0 5 1,105.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 13.15
Assists Per Set 12.31
Service Aces Per Set 1.35
Reception Errors Per Set 1.38
Digs Per Set 15.62
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.03
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Presbyterian L 3 26 19 90 .078 24 1 3 7 29 1 6 0 4 0 31.0
8/29/2025 at West Ga. L 3 29 24 102 .049 28 4 5 6 34 0 4 0 2 2 35.0
8/30/2025 at Furman L 4 55 16 167 .234 50 8 6 6 64 0 20 1 10 1 73.0
9/05/2025 at Queens (NC) W 4 48 13 146 .240 47 2 11 3 65 1 26 0 14 0 64.0
9/05/2025 at Florida A&M L 3 24 23 104 .010 21 0 3 9 46 1 20 0 11 0 35.0
9/06/2025 at Evansville L 4 50 28 167 .132 48 5 9 6 81 1 12 2 7 0 62.0
9/12/2025 vs McNeese L 3 28 19 107 .084 26 3 7 8 33 0 2 0 1 1 32.0
9/13/2025 Florida A&M L 4 37 26 143 .077 34 7 8 4 51 2 10 2 7 0 51.0
9/15/2025 Florida St. W 4 48 11 124 .298 46 9 10 1 58 1 26 1 14 0 71.0
9/19/2025 Sam Houston L 4 34 26 133 .060 34 3 5 2 55 1 12 3 7 0 44.0
9/20/2025 vs Houston Christian L 3 36 25 128 .086 32 1 7 5 59 1 10 3 6 0 43.0
9/26/2025 at Arkansas St. W 5 61 25 167 .216 56 6 9 4 65 3 24 2 15 1 82.0
9/27/2025 at Arkansas St. L 3 33 20 100 .130 31 7 7 3 34 1 10 0 6 0 46.0
10/03/2025 James Madison W 4 70 24 152 .303 65 6 9 2 55 2 22 3 13 0 89.0
10/04/2025 James Madison W 5 59 31 156 .179 57 8 13 7 59 2 32 1 18 0 85.0
10/09/2025 at Coastal Carolina W 3 44 14 98 .306 43 7 7 5 36 1 16 0 9 0 60.0
10/10/2025 at Coastal Carolina W 3 38 13 118 .212 35 8 8 4 50 3 20 0 13 0 59.0
10/17/2025 Old Dominion W 5 65 25 163 .245 63 6 14 7 61 3 22 1 14 0 85.0
10/18/2025 Old Dominion L 4 43 32 140 .079 40 7 11 7 58 1 14 1 8 0 58.0
Opponents 71 828 414 2505 .165 780 98 152 96 993 25 308 20 179.0 5 1,105.0
Georgia St. 71 934 434 2547 .196 874 96 127 98 1109 37 223 16 148.5 2 1,178.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.66
Assists Per Set 10.99
Service Aces Per Set 1.38
Reception Errors Per Set 1.35
Digs Per Set 13.99
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.07
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Guvener, Nazli 182
de Pinho, Maria Cecilia 171
Burt, Akira 138
Cappai, Alessia 124
Torquetti, Myllena 86
Team Leaders: Assists
Player High
Assists
Martinez, Shanelle 381
Harden, Emily 307
Lazzarin, Marta 103
Cappai, Alessia 17
Casey, Ava 12
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Shanelle 23
Guvener, Nazli 17
Cappai, Alessia 14
Lazzarin, Marta 14
Harden, Emily 10
Team Leaders: Digs
Player High
Digs
Lazzarin, Marta 352
Martinez, Shanelle 137
Guvener, Nazli 134
Harden, Emily 121
Cappai, Alessia 102
Team Leaders: Blocks
Player High
Blocks
Torquetti, Myllena 52.0
de Pinho, Maria Cecilia 41.0
Williams, Rayne 41.0
Burt, Akira 30.0
Itzen, Kamryn 24.0