2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Beverley, John 29 Beverley, John .354 .861 29-29 96 21 34 4 1 1 18 43 .448 10 1 19 1 .413 2 5 16-17
10 Maginnis, Wills 10 Maginnis, Wills .294 .916 29-29 102 24 30 5 1 5 23 52 .510 15 7 17 5 .406 4 0 12-13
19 Garagozzo, Nick 19 Garagozzo, Nick .276 .798 30-30 105 14 29 7 4 0 20 44 .419 16 2 28 2 .379 1 0 4-6
9 Carlson, Hunter 9 Carlson, Hunter .271 .843 30-30 107 24 29 5 1 4 27 48 .449 16 7 24 3 .394 2 0 0-2
12 Sellers, Austin 12 Sellers, Austin .233 .579 25-24 73 13 17 1 0 1 10 21 .288 4 2 22 1 .291 0 3 0-1
11 Williams, Jae 11 Williams, Jae .200 .613 28-21 70 15 14 1 0 1 5 18 .257 12 5 16 2 .356 0 2 0-1
8 Bailey, Carter 8 Bailey, Carter .182 .604 24-21 66 12 12 2 1 1 9 19 .288 10 3 27 1 .316 0 2 3-3
6 Silas, Sam 6 Silas, Sam .282 .711 21-9 39 10 11 2 0 0 5 13 .333 5 1 13 3 .378 0 2 4-4
35 Bass, Wesley 35 Bass, Wesley .279 .846 17-12 43 10 12 2 1 1 7 19 .442 6 3 20 0 .404 0 0 2-2
24 Griffith, Cole 24 Griffith, Cole .273 .749 22-12 44 9 12 3 0 1 7 18 .409 5 0 17 0 .340 1 0 0-0
17 Killingsworth, Austin 17 Killingsworth, Austin .257 .779 24-9 35 7 9 1 1 1 4 15 .429 4 1 10 0 .350 0 1 2-2
18 Davis, Brandon 18 Davis, Brandon .250 .558 8-2 12 2 3 0 0 0 1 3 .250 0 1 3 0 .308 0 0 0-0
38 Haber, Adam 38 Haber, Adam .235 .722 22-14 51 6 12 4 1 1 14 21 .412 6 0 11 0 .310 1 3 2-2
21 Grantham, Lucas 21 Grantham, Lucas .220 .595 21-14 50 4 11 1 0 2 11 18 .360 1 0 10 0 .235 0 2 1-1
14 Milford, Cooper 14 Milford, Cooper .148 .565 14-10 27 4 4 0 1 0 2 6 .222 8 0 13 1 .343 0 0 1-1
15 Pusteoska, Kinnick 15 Pusteoska, Kinnick .111 .496 11-1 9 0 1 0 0 0 0 1 .111 4 0 3 0 .385 0 0 0-0
50 Ginther, Jackson 50 Ginther, Jackson .000 .188 14-2 13 2 0 0 0 0 0 0 .000 3 0 8 0 .188 0 1 0-0
4 Jordi, Noah 4 Jordi, Noah .000 .333 6-1 6 0 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 0-0
5 Evans, Joshua 5 Evans, Joshua .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .736 30-30 949 177 240 38 12 19 163 359 .378 128 33 265 19 .358 11 21 47-55
Opponents .263 .824 30-30 977 210 257 56 4 30 191 411 .421 179 59 235 22 .403 14 7 33-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Hembree, Jake 7Hembree, Jake 2.73 1.30 1-1 7-7 0 0-0 0 33.0 17 12 10 26 39 1 0 1 112 .152 5 3 0 0 0
3 Benford, Tysen 3Benford, Tysen 5.01 1.45 2-2 7-6 0 0-0 0 32.1 36 21 18 11 22 5 1 7 129 .279 4 5 0 2 1
43 Crews, Jacob 43Crews, Jacob 5.06 1.69 1-2 10-1 0 0-0 1 10.2 9 7 6 9 12 2 0 1 37 .243 1 5 0 2 1
2 Roberts, Cole 2Roberts, Cole 5.86 1.30 0-2 6-6 0 0-0 0 27.2 27 20 18 9 23 3 0 7 107 .252 3 3 5 1 1
22 Atkins, Hunter 22Atkins, Hunter 5.91 1.64 1-1 10-1 0 0-0 0 21.1 20 15 14 15 15 9 0 2 81 .247 3 2 0 2 0
20 Caruso, Michael 20Caruso, Michael 6.20 1.34 3-4 13-1 0 0-0 1 24.2 22 17 17 11 24 6 0 2 94 .234 3 3 0 0 1
32 Crooms, Brian 32Crooms, Brian 6.51 1.70 3-2 9-5 0 0-0 0 27.2 30 21 20 17 15 6 0 1 104 .288 5 11 0 0 2
40 Upshaw, Brantley 40Upshaw, Brantley 6.75 1.88 0-0 3-0 0 0-0 0 2.2 3 3 2 2 3 0 0 0 9 .333 3 1 0 1 0
25 Bartkoski, Will 25Bartkoski, Will 7.16 1.96 0-0 13-1 0 0-0 4 16.1 14 13 13 18 15 2 0 0 60 .233 1 9 0 0 0
26 Petteys, William 26Petteys, William 7.43 1.65 0-1 11-0 0 0-0 0 13.1 15 15 11 7 12 6 0 0 56 .268 3 0 0 1 0
31 Lewis, Cooper 31Lewis, Cooper 8.49 2.57 1-1 10-0 0 0-0 0 11.2 15 12 11 15 20 3 0 1 49 .306 0 3 0 0 0
41 Moore, Wesley 41Moore, Wesley 9.00 2.20 0-0 7-0 0 0-0 0 5.0 4 5 5 7 5 1 0 1 16 .250 0 2 0 2 0
44 Todd, Niall 44Todd, Niall 10.29 2.00 0-0 8-0 0 0-0 0 7.0 8 8 8 6 6 2 1 2 25 .320 1 3 0 2 1
28 Holbrook, Nick 28Holbrook, Nick 10.61 2.36 0-0 7-0 0 0-0 0 9.1 17 12 11 5 12 4 1 2 43 .395 4 2 0 1 0
23 Christian Jr., Montrell 23Christian Jr., Montrell 14.29 3.53 0-0 7-0 0 0-0 0 5.2 9 13 9 11 6 1 1 3 26 .346 0 3 0 0 0
5 Evans, Joshua 5Evans, Joshua 19.06 3.71 1-1 7-2 0 0-0 0 5.2 11 16 12 10 6 5 0 0 29 .379 5 4 0 0 0
Totals 6.52 1.72 13-17 135-30 0 0 6 254.0 257 210 184 179 235 56 4 30 977 .263 41 59 5 14 7
Opponents 5.58 1.45 17-13 137-30 0 1 7 253.0 240 177 157 128 265 38 12 19 949 .253 21 33 4 11 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Grantham, Lucas 21 Grantham, Lucas 114 107 7 0 1.000 0 13 3 5 0
24 Griffith, Cole 24 Griffith, Cole 91 86 5 0 1.000 0 11 1 6 0
35 Bass, Wesley 35 Bass, Wesley 20 18 2 0 1.000 0 0 0 0 0
17 Killingsworth, Austin 17 Killingsworth, Austin 16 15 1 0 1.000 0 0 0 0 0
50 Ginther, Jackson 50 Ginther, Jackson 12 12 0 0 1.000 0 0 0 0 0
32 Crooms, Brian 32 Crooms, Brian 10 3 7 0 1.000 0 3 0 0 0
4 Jordi, Noah 4 Jordi, Noah 10 10 0 0 1.000 1 0 0 0 0
2 Roberts, Cole 2 Roberts, Cole 7 4 3 0 1.000 0 3 0 0 0
22 Atkins, Hunter 22 Atkins, Hunter 4 0 4 0 1.000 0 4 1 0 0
18 Davis, Brandon 18 Davis, Brandon 3 2 1 0 1.000 0 2 0 1 0
15 Pusteoska, Kinnick 15 Pusteoska, Kinnick 2 2 0 0 1.000 1 0 0 0 0
3 Benford, Tysen 3 Benford, Tysen 2 1 1 0 1.000 0 1 4 0 0
41 Moore, Wesley 41 Moore, Wesley 2 1 1 0 1.000 0 0 0 0 0
28 Holbrook, Nick 28 Holbrook, Nick 1 1 0 0 1.000 0 0 0 0 0
7 Hembree, Jake 7 Hembree, Jake 1 0 1 0 1.000 0 4 0 0 0
9 Carlson, Hunter 9 Carlson, Hunter 131 124 6 1 .992 7 7 2 3 0
6 Silas, Sam 6 Silas, Sam 68 60 7 1 .985 10 0 0 0 0
10 Maginnis, Wills 10 Maginnis, Wills 137 94 40 3 .978 11 0 0 0 0
29 Beverley, John 29 Beverley, John 70 68 0 2 .971 0 0 0 0 0
38 Haber, Adam 38 Haber, Adam 30 29 0 1 .967 0 0 0 0 0
12 Sellers, Austin 12 Sellers, Austin 92 28 60 4 .957 14 0 0 0 0
19 Garagozzo, Nick 19 Garagozzo, Nick 109 44 60 5 .954 17 0 0 0 0
11 Williams, Jae 11 Williams, Jae 21 20 0 1 .952 0 0 0 0 0
14 Milford, Cooper 14 Milford, Cooper 18 17 0 1 .944 0 0 0 0 0
8 Bailey, Carter 8 Bailey, Carter 49 15 30 4 .918 8 0 0 0 0
20 Caruso, Michael 20 Caruso, Michael 10 1 7 2 .800 1 1 0 0 0
25 Bartkoski, Will 25 Bartkoski, Will 5 0 4 1 .800 0 4 2 0 0
26 Petteys, William 26 Petteys, William 2 0 1 1 .500 0 3 0 0 0
31 Lewis, Cooper 31 Lewis, Cooper 2 0 1 1 .500 0 2 0 0 0
44 Todd, Niall 44 Todd, Niall 2 0 1 1 .500 0 3 0 0 0
23 Christian Jr., Montrell 23 Christian Jr., Montrell 0 0 0 0 .000 0 0 0 0 0
40 Upshaw, Brantley 40 Upshaw, Brantley 0 0 0 0 .000 0 2 0 0 0
43 Crews, Jacob 43 Crews, Jacob 0 0 0 0 .000 0 1 1 0 0
5 Evans, Joshua 5 Evans, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 1041 762 250 29 .972 25 66 14 15 0
Opponents 1075 759 274 42 .961 25 92 14 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Davis, Brandon 18Davis, Brandon .500 1.100 2-1 4 1 2 0 0 0 1 2 .500 0 1 1 0 .600 0 0 0-0
10 Maginnis, Wills 10Maginnis, Wills .371 1.124 9-9 35 9 13 3 0 3 7 25 .714 2 1 3 4 .410 1 0 4-4
24 Griffith, Cole 24Griffith, Cole .368 .894 8-5 19 1 7 3 0 0 4 10 .526 0 0 9 0 .368 0 0 0-0
29 Beverley, John 29Beverley, John .296 .739 9-9 27 6 8 1 0 0 3 9 .333 4 1 10 1 .406 0 4 3-4
19 Garagozzo, Nick 19Garagozzo, Nick .290 .841 9-9 31 3 9 3 1 0 4 14 .452 4 1 13 0 .389 0 0 3-4
9 Carlson, Hunter 9Carlson, Hunter .290 .855 9-9 31 7 9 1 0 1 5 13 .419 5 3 8 1 .436 0 0 0-0
35 Bass, Wesley 35Bass, Wesley .267 .580 5-4 15 2 4 0 0 0 1 4 .267 1 0 6 0 .313 0 0 1-1
17 Killingsworth, Austin 17Killingsworth, Austin .263 .859 7-6 19 3 5 0 1 1 3 10 .526 1 1 8 0 .333 0 1 1-1
14 Milford, Cooper 14Milford, Cooper .231 .564 6-5 13 1 3 0 0 0 0 3 .231 2 0 6 0 .333 0 0 0-0
12 Sellers, Austin 12Sellers, Austin .190 .523 7-7 21 2 4 0 0 1 5 7 .333 0 0 9 0 .190 0 1 0-0
8 Bailey, Carter 8Bailey, Carter .100 .367 7-6 20 3 2 1 0 0 2 3 .150 3 0 7 0 .217 0 0 0-0
21 Grantham, Lucas 21Grantham, Lucas .063 .126 6-5 16 0 1 0 0 0 1 1 .063 0 0 4 0 .063 0 0 1-1
11 Williams, Jae 11Williams, Jae .000 .125 8-3 14 0 0 0 0 0 0 0 .000 2 0 3 2 .125 0 0 0-0
38 Haber, Adam 38Haber, Adam .000 .000 5-2 6 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 2 0-0
6 Silas, Sam 6Silas, Sam .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 2 2 .000 0 0 0-0
50 Ginther, Jackson 50Ginther, Jackson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Pusteoska, Kinnick 15Pusteoska, Kinnick .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
5 Evans, Joshua 5Evans, Joshua .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .679 9-9 281 39 67 12 2 6 36 101 .359 26 8 97 10 .320 1 8 13-15
Opponents .277 .895 9-9 296 73 82 14 2 15 68 145 .490 50 17 65 5 .405 5 3 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Upshaw, Brantley 40Upshaw, Brantley 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 2 .500 0 1 0 1 0
20 Caruso, Michael 20Caruso, Michael 1.59 .63 2-1 5-0 0 0-0 0 11.1 4 2 2 3 10 0 0 1 35 .114 0 0 0 0 1
7 Hembree, Jake 7Hembree, Jake 2.08 1.23 0-0 3-3 0 0-0 0 13.0 5 3 3 11 18 1 0 0 42 .119 1 2 0 0 0
28 Holbrook, Nick 28Holbrook, Nick 3.00 .67 0-0 1-0 0 0-0 0 3.0 2 1 1 0 4 0 1 0 11 .182 1 0 0 0 0
44 Todd, Niall 44Todd, Niall 3.37 1.82 0-0 3-0 0 0-0 0 2.2 1 1 1 3 2 0 1 0 8 .125 0 0 0 1 0
26 Petteys, William 26Petteys, William 4.50 1.50 0-0 3-0 0 0-0 0 2.0 2 1 1 1 0 2 0 0 9 .222 2 0 0 0 0
41 Moore, Wesley 41Moore, Wesley 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 2 1 0 0 5 .200 0 0 0 1 0
3 Benford, Tysen 3Benford, Tysen 7.43 1.91 0-2 3-2 0 0-0 0 13.1 20 13 11 5 7 2 0 5 57 .351 4 1 0 1 1
2 Roberts, Cole 2Roberts, Cole 9.22 1.82 0-1 3-3 0 0-0 0 13.2 19 16 14 5 11 2 0 6 59 .322 3 2 4 0 1
22 Atkins, Hunter 22Atkins, Hunter 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 0 2 .500 0 0 0 1 0
43 Crews, Jacob 43Crews, Jacob 13.50 5.45 0-0 2-0 0 0-0 0 1.1 3 2 2 3 0 2 0 0 6 .500 0 1 0 0 0
32 Crooms, Brian 32Crooms, Brian 15.43 2.43 0-2 3-1 0 0-0 0 7.0 13 13 12 4 2 3 0 1 34 .382 1 4 0 0 0
31 Lewis, Cooper 31Lewis, Cooper 16.87 4.09 0-1 3-0 0 0-0 0 2.2 5 6 5 4 4 1 0 0 13 .385 0 1 0 0 0
25 Bartkoski, Will 25Bartkoski, Will 36.00 3.50 0-0 4-0 0 0-0 1 2.0 3 8 8 4 4 0 0 0 9 .333 0 3 0 0 0
23 Christian Jr., Montrell 23Christian Jr., Montrell 54.00 25.00 0-0 2-0 0 0-0 0 0.2 2 4 4 3 1 0 0 2 4 .500 0 1 0 0 0
5 Evans, Joshua 5Evans, Joshua 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 1 0 0 0
Totals 7.82 1.74 2-7 40-9 0 0 1 76.0 82 73 66 50 65 14 2 15 296 .277 13 17 4 5 3
Opponents 3.97 1.21 7-2 31-9 0 1 2 77.0 67 39 34 26 97 12 2 6 281 .238 4 8 1 1 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Carlson, Hunter 9 Carlson, Hunter 54 52 2 0 1.000 3 1 0 0 0
10 Maginnis, Wills 10 Maginnis, Wills 52 35 17 0 1.000 3 0 0 0 0
24 Griffith, Cole 24 Griffith, Cole 37 34 3 0 1.000 0 3 0 3 0
21 Grantham, Lucas 21 Grantham, Lucas 28 26 2 0 1.000 0 5 1 0 0
29 Beverley, John 29 Beverley, John 23 23 0 0 1.000 0 0 0 0 0
35 Bass, Wesley 35 Bass, Wesley 7 6 1 0 1.000 0 0 0 0 0
17 Killingsworth, Austin 17 Killingsworth, Austin 6 5 1 0 1.000 0 0 0 0 0
6 Silas, Sam 6 Silas, Sam 6 6 0 0 1.000 0 0 0 0 0
2 Roberts, Cole 2 Roberts, Cole 5 2 3 0 1.000 0 2 0 0 0
20 Caruso, Michael 20 Caruso, Michael 5 0 5 0 1.000 1 0 0 0 0
38 Haber, Adam 38 Haber, Adam 5 5 0 0 1.000 0 0 0 0 0
11 Williams, Jae 11 Williams, Jae 2 2 0 0 1.000 0 0 0 0 0
15 Pusteoska, Kinnick 15 Pusteoska, Kinnick 1 1 0 0 1.000 0 0 0 0 0
25 Bartkoski, Will 25 Bartkoski, Will 1 0 1 0 1.000 0 2 0 0 0
3 Benford, Tysen 3 Benford, Tysen 1 0 1 0 1.000 0 1 2 0 0
32 Crooms, Brian 32 Crooms, Brian 1 1 0 0 1.000 0 1 0 0 0
41 Moore, Wesley 41 Moore, Wesley 1 0 1 0 1.000 0 0 0 0 0
44 Todd, Niall 44 Todd, Niall 1 0 1 0 1.000 0 1 0 0 0
19 Garagozzo, Nick 19 Garagozzo, Nick 33 15 16 2 .939 5 0 0 0 0
12 Sellers, Austin 12 Sellers, Austin 29 4 23 2 .931 3 0 0 0 0
8 Bailey, Carter 8 Bailey, Carter 12 4 7 1 .917 2 0 0 0 0
14 Milford, Cooper 14 Milford, Cooper 8 7 0 1 .875 0 0 0 0 0
31 Lewis, Cooper 31 Lewis, Cooper 1 0 0 1 .000 0 2 0 0 0
18 Davis, Brandon 18 Davis, Brandon 0 0 0 0 .000 0 0 0 0 0
22 Atkins, Hunter 22 Atkins, Hunter 0 0 0 0 .000 0 0 0 0 0
23 Christian Jr., Montrell 23 Christian Jr., Montrell 0 0 0 0 .000 0 0 0 0 0
26 Petteys, William 26 Petteys, William 0 0 0 0 .000 0 0 0 0 0
28 Holbrook, Nick 28 Holbrook, Nick 0 0 0 0 .000 0 0 0 0 0
40 Upshaw, Brantley 40 Upshaw, Brantley 0 0 0 0 .000 0 0 0 0 0
43 Crews, Jacob 43 Crews, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Evans, Joshua 5 Evans, Joshua 0 0 0 0 .000 0 0 0 0 0
50 Ginther, Jackson 50 Ginther, Jackson 0 0 0 0 .000 0 0 0 0 0
7 Hembree, Jake 7 Hembree, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 319 228 84 7 .978 17 18 3 3 0
Opponents 331 231 86 14 .958 37 26 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 New Orleans W 10-6 32 10 11 10 1 0 1 10 0 3 0 0 2 1 0 7 27 8 1 .344
2/14/2026 New Orleans W 12-4 30 12 10 11 2 0 0 13 0 3 1 2 1 2 0 8 27 6 0 .333
2/14/2026 New Orleans W 5-4 25 5 5 3 0 0 0 5 0 0 2 3 2 0 0 7 27 4 1 .200
2/17/2026 at Jacksonville St. L 2-3 39 2 7 1 1 0 0 3 0 1 0 1 0 0 1 14 30 9 1 .179
02/18/2026 at Mercer L 0-8 30 0 3 0 1 0 0 2 0 1 0 0 0 0 0 12 24 5 1 .100
2/20/2026 Bellarmine W 14-1 34 14 12 13 1 1 1 9 0 1 0 3 0 1 0 8 27 8 2 .353
2/21/2026 Bellarmine W 9-3 39 9 14 8 1 2 0 2 0 4 0 0 0 0 0 4 27 14 0 .359
2/22/2026 Bellarmine W 18-8 41 18 17 18 3 2 1 9 0 5 0 0 1 1 1 8 27 7 2 .415
02/24/2026 at Georgia Tech W 9-4 38 9 12 8 2 0 1 3 0 1 0 2 2 1 0 13 27 9 0 .316
2/27/2026 at Belmont W 4-1 31 4 5 3 0 0 0 5 0 0 1 2 1 0 1 7 27 11 2 .161
2/28/2026 at Belmont L 7-8 30 7 10 7 3 1 1 3 0 0 1 1 0 0 0 11 18 3 1 .333
2/28/2026 at Belmont L 3-16 24 3 4 3 1 0 1 2 0 0 0 0 0 0 1 8 18 4 3 .167
3/1/2026 at Belmont W 4-2 30 4 8 4 1 0 1 2 0 2 0 0 2 1 0 8 27 6 1 .267
3/3/2026 Georgia Tech L 1-4 30 1 4 1 0 0 0 2 0 2 0 0 0 0 0 7 27 9 1 .133
3/6/2026 Charleston So. L 7-15 36 7 10 5 3 2 2 4 0 3 0 1 0 0 1 5 27 10 4 .278
3/7/2026 Charleston So. W 5-2 30 5 7 4 1 0 0 4 0 2 0 2 1 0 0 6 27 15 0 .233
3/7/2026 Charleston So. L 1-9 25 1 6 1 1 0 0 1 0 0 0 0 1 0 1 3 21 8 1 .240
3/10/2026 Mercer L 6-16 26 6 6 6 2 1 0 4 0 2 0 1 0 1 1 7 21 4 0 .231
3/13/2026 at Marshall L 2-5 31 2 5 2 3 0 0 1 0 0 0 2 0 0 1 11 24 15 0 .161
3/14/2026 at Marshall L 2-4 29 2 3 2 0 0 0 1 0 1 1 0 1 1 0 12 24 13 1 .103
3/15/2026 at Marshall L 7-13 33 7 9 6 2 0 0 4 0 4 0 2 2 0 1 12 24 10 1 .273
3/17/2026 at West Ga. W 8-2 32 8 8 8 1 1 1 9 0 0 0 2 0 1 0 8 27 12 1 .250
3/20/2026 Arkansas State W 5-2 29 5 7 5 1 0 1 3 0 0 0 0 1 0 2 11 27 6 1 .241
3/21/2026 Arkansas State L 5-13 36 5 10 5 2 0 2 4 0 2 0 0 1 0 0 11 27 8 1 .278
3/22/2026 Arkansas State W 9-5 32 9 12 8 2 0 3 2 0 4 0 3 2 0 2 9 27 8 1 .375
3/24/2026 Alabama St. L 4-7 32 4 5 4 0 0 0 7 0 4 0 3 0 1 0 5 27 8 0 .156
3/27/2026 Texas State L 6-18 33 6 12 6 2 1 0 0 0 0 1 1 0 0 0 7 21 9 0 .364
3/28/2026 Texas State L 0-1 29 0 3 0 0 1 0 4 0 2 0 0 1 0 1 11 27 12 0 .103
3/29/2026 Texas State L 3-12 29 3 6 2 0 0 0 7 0 0 0 0 0 0 3 13 27 3 2 .207
3/31/2026 at Georgia L 9-14 34 9 9 9 1 0 3 3 0 0 1 2 0 0 2 12 24 6 0 .265
Total 177-210 949 177 240 163 38 12 19 128 0 47 8 33 21 11 19 265 762 250 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 New Orleans W 10-6 9.0 10 6 6 7 12 2 0 1 0 0 1 0 1 0 0 6.00
2/14/2026 New Orleans W 12-4 9.0 8 4 4 3 7 3 0 0 1 0 1 0 2 0 0 4.00
2/14/2026 New Orleans W 5-4 9.0 5 4 1 5 15 0 0 0 1 0 2 0 3 0 0 1.00
2/17/2026 at Jacksonville St. L 2-3 10.0 8 3 2 5 6 1 0 0 3 0 1 0 3 1 0 1.80
02/18/2026 at Mercer L 0-8 8.0 8 8 8 4 7 2 0 2 2 0 3 0 3 2 1 9.00
2/20/2026 Bellarmine W 14-1 9.0 4 1 1 3 6 1 0 1 0 0 1 0 4 2 0 1.00
2/21/2026 Bellarmine W 9-3 9.0 6 3 3 6 5 1 0 0 1 0 2 0 5 2 0 3.00
2/22/2026 Bellarmine W 18-8 9.0 10 8 5 10 13 2 0 0 5 0 1 0 6 2 0 5.00
02/24/2026 at Georgia Tech W 9-4 9.0 5 4 4 8 9 2 0 1 1 0 2 0 7 2 1 4.00
2/27/2026 at Belmont W 4-1 9.0 4 1 0 1 12 2 1 0 0 0 0 0 8 2 0 0.00
2/28/2026 at Belmont L 7-8 6.0 8 8 7 6 4 1 0 1 0 0 3 0 8 3 0 10.50
2/28/2026 at Belmont L 3-16 6.0 15 16 11 7 7 6 1 1 1 0 2 0 8 4 0 16.50
3/1/2026 at Belmont W 4-2 9.0 3 2 2 7 6 0 0 1 1 0 0 0 9 4 0 2.00
3/3/2026 Georgia Tech L 1-4 9.0 9 4 3 9 8 1 0 1 1 1 1 0 9 5 0 3.00
3/6/2026 Charleston So. L 7-15 9.0 15 15 11 10 6 2 0 0 1 0 6 0 9 6 0 11.00
3/7/2026 Charleston So. W 5-2 9.0 6 2 2 4 6 1 0 0 1 0 2 0 10 6 0 2.00
3/7/2026 Charleston So. L 1-9 7.0 8 9 9 8 6 0 0 0 3 0 4 0 10 7 0 11.57
3/10/2026 Mercer L 6-16 7.0 17 16 16 7 7 4 0 3 1 0 3 0 10 8 0 20.57
3/13/2026 at Marshall L 2-5 8.0 8 5 5 3 3 4 0 0 2 0 2 0 10 9 0 5.63
3/14/2026 at Marshall L 2-4 8.0 7 4 3 6 6 1 0 0 1 0 0 0 10 10 0 3.38
3/15/2026 at Marshall L 7-13 8.0 9 13 13 10 5 2 1 2 0 0 3 0 10 11 0 14.63
3/17/2026 at West Ga. W 8-2 9.0 3 2 2 6 9 1 0 0 1 0 2 0 11 11 0 2.00
3/20/2026 Arkansas State W 5-2 9.0 7 2 1 2 5 1 0 0 2 0 2 0 12 11 0 1.00
3/21/2026 Arkansas State L 5-13 9.0 10 13 11 11 9 1 0 0 2 0 6 0 12 12 0 11.00
3/22/2026 Arkansas State W 9-5 9.0 7 5 3 0 9 0 0 2 2 1 2 0 13 12 0 3.00
3/24/2026 Alabama St. L 4-7 9.0 11 7 7 4 10 5 0 1 1 0 2 0 13 13 0 7.00
3/27/2026 Texas State L 6-18 7.0 16 18 18 6 7 2 1 8 3 0 2 0 13 14 0 23.14
3/28/2026 Texas State L 0-1 9.0 3 1 1 6 11 0 0 1 0 0 0 0 13 15 0 1.00
3/29/2026 Texas State L 3-12 9.0 15 12 11 6 10 3 0 2 1 3 0 0 13 16 0 11.00
3/31/2026 at Georgia L 9-14 8.0 12 14 14 9 9 5 0 2 3 0 3 0 13 17 0 15.75
Total 177-210 254.0 257 210 184 179 235 56 4 30 41 5 59 0 13 17 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Bellarmine (2/22/2026)
RUNS SCORED 18 Bellarmine (2/22/2026)
HITS 17 Bellarmine (2/22/2026)
RBIS 18 Bellarmine (2/22/2026)
DOUBLES 3 Bellarmine (2/22/2026); Charleston So. (3/6/2026); Belmont (2/28/2026); Marshall (3/13/2026)
TRIPLES 2 Bellarmine (2/21/2026); Bellarmine (2/22/2026); Charleston So. (3/6/2026)
HOME RUNS 3 Arkansas State (3/22/2026); Georgia (3/31/2026)
WALKS 13 New Orleans (2/14/2026)
STRIKEOUTS 14 Jacksonville St. (2/17/2026)
SAC HITS 2 New Orleans (2/13/2026); New Orleans (2/14/2026); Arkansas State (3/22/2026); Georgia Tech (02/24/2026); Belmont (3/1/2026)
SAC FLIES 2 New Orleans (2/14/2026)
STOLEN BASES 5 Bellarmine (2/22/2026)
HIT BY PITCH 3 New Orleans (2/14/2026); Bellarmine (2/20/2026); Arkansas State (3/22/2026); Alabama St. (3/24/2026)
CAUGHT STEALING 2 New Orleans (2/14/2026)
HIT INTO DP 4 Texas State (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Jacksonville St. (2/17/2026)
RUNS ALLOWED 18 Texas State (3/27/2026)
EARNED RUNS 18 Texas State (3/27/2026)
WALKS ALLOWED 11 Arkansas State (3/21/2026)
STRIKEOUTS 15 New Orleans (2/14/2026)
HITS ALLOWED 17 Mercer (3/10/2026)
DOUBLES ALLOWED 6 Belmont (2/28/2026)
TRIPLES ALLOWED 1 Texas State (3/27/2026); Belmont (2/27/2026); Belmont (2/28/2026); Marshall (3/15/2026)
HOME RUNS ALLOWED 8 Texas State (3/27/2026)
WILD PITCHES 5 Bellarmine (2/22/2026)
